Index of /ccna/labs/laboratorios-ccnp1
Name Last modified Size Description
Parent Directory -
lab_2_10_1_vlsm_ip.pdf 24-Feb-2006 16:32 202K
lab_2_10_2a_vlsm1.pdf 24-Feb-2006 16:32 127K
lab_2_10_2b_vlsm_2.pdf 24-Feb-2006 16:32 83K
lab_2_10_2c_vlsm3.pdf 24-Feb-2006 16:32 127K
lab_2_10_2d_vlsm4.pdf 24-Feb-2006 16:32 132K
lab_2_10_3_dhcp.pdf 24-Feb-2006 16:32 163K
lab_2_10_4a_nat_din_est.pdf 24-Feb-2006 16:32 131K
lab_2_10_4b_path.pdf 24-Feb-2006 16:32 142K
lab_3_6_1_rip_a_eigrp.pdf 24-Feb-2006 16:32 150K
lab_3_6_2_igrp.pdf 24-Feb-2006 16:32 162K
lab_3_6_3_rip_y_eigrp.pdf 24-Feb-2006 16:32 142K
lab_3_6_4_floating.pdf 24-Feb-2006 16:32 153K
lab_4_4_1_rip1_2.pdf 24-Feb-2006 16:32 106K
lab_5_7_1_eigrp.pdf 24-Feb-2006 16:32 162K
lab_5_7_2_eigrp_full.pdf 24-Feb-2006 16:32 191K
lab_5_7_3_eigrp_sumarizacion.pdf 24-Feb-2006 16:32 233K
lab_6_9_1_ospf.pdf 24-Feb-2006 16:32 152K
lab_6_9_2a_ospf_dr_bdr.pdf 24-Feb-2006 16:32 150K
lab_6_9_2b_ospf_fr.pdf 24-Feb-2006 16:32 380K
lab_6_9_3_ospf_multiarea.pdf 24-Feb-2006 16:32 204K
lab_6_9_4_ospf_stub.pdf 24-Feb-2006 16:32 184K
lab_6_9_5_nssa.pdf 24-Feb-2006 16:32 265K
lab_6_9_6_virtual_link.pdf 24-Feb-2006 16:32 156K
lab_8_5_1_distribute.pdf 24-Feb-2006 16:32 180K
lab_8_5_2a_route_map.pdf 24-Feb-2006 16:32 210K
lab_8_5_3_red_rip_ospf.pdf 24-Feb-2006 16:32 282K
lab_9_11_1_bgp_dr.pdf 24-Feb-2006 16:32 165K
lab_9_11_2_bgp_nat.pdf 24-Feb-2006 16:32 170K
lab_9_11_3_bgp_as_path.pdf 24-Feb-2006 16:32 152K
lab_9_11_4a_ibgp_bgp.pdf 24-Feb-2006 16:32 196K
lab_9_11_4b_bgp_rr.pdf 24-Feb-2006 16:32 126K
lab_9_11_4c_bgp_communities.pdf 24-Feb-2006 16:32 121K
lab_9_11_4d_bgp_peer.pdf 24-Feb-2006 16:32 120K
ruteo_avanzado_ccnp.pdf 24-Feb-2006 16:32 47K
Apache/2.0.54 (Fedora) Server at alumnos.ipciisa.cl Port 80